Class# | Date | Topic | Notes | Handouts | Assignments |
---|---|---|---|---|---|
1 | Mon 03/28 | Class overview: logistics, goals, the "why", course outline | L0 | ||
2 | Tue 03/29 | Common types of modeling | L2 | Project Info | |
3 | Wed 03/30 | Markov Chains, Little's law, M/M/1 queues | L3 | Little's Law Proof | |
4 | Thu 03/31 | Simulation & Emulation Tools Homework Discussion | Homework 1 | ||
5 | Mon 04/04 | Aloha Protocols Performance Analysis & CSMA/CA Modeling | L5 | [R1975] | [A1970] |
6 | Tue 04/05 | Network Challenges | L6 | [CS2013] | [F2003] |
7 | Wed 04/06 | Healthy Skepticism | L7 | Frame This! | HW 1 due |
8 | Thu 04/07 | Modeling TCP in ns-3 Homework Discussion | Homework 2 | ||
- | Mon 04/11 | No Class (NetSciCom Conference Travel) | |||
9 | Tue 04/12 | Modeling mobile networks | L9 | [NCCRS11] | |
10 | Wed 04/13 | Modeling episodically connected networks | [NBK09] | [RBX13], HW 2 due | |
11 | Thu 04/14 | Modeling DTN routing in the ONE Simulator Homework Discussion | Homework 3 | ||
12 | Mon 04/18 | Ad-Hoc Networks | L12 | ||
13 | Tue 04/19 | MANET Routing | L13 | ||
14 | Wed 04/20 | MANET Routing Continued | HW 3 due | ||
15 | Thu 04/21 | Modeling network outages in MATLAB Homework Discussion | Homework 4 | ||
16 | Mon 04/25 | MANET Routing Protocols | |||
17 | Tue 04/26 | Path Diversification and Network Survivability | L18 | [RJS2012] | [RS2011] |
18 | Wed 04/27 | Modeling the Internet: Topology Generation | L20 | [JSCS08], HW 4 due | |
19 | Thu 04/28 | Emulating AS-peering relationships in GNS3 Homework Discussion | Homework 5 | ||
20 | Mon 05/02 | Project Meetings | |||
21 | Tue 05/03 | Modeling the Internet: AS-Relationships | L21 | ||
22 | Wed 05/04 | Modeling the Internet: Cont. | |||
- | Thu 05/05 | Midterm Exam (in-class, 50 minutes, open-book, open-notes, no network access) | |||
23 | Mon 05/09 | Midterm Review | |||
24 | Tue 05/10 | Disruption-Tolerance | L24 | ||
25 | Wed 05/11 | Disruption-Tolerance Cont. | HW 5 due | ||
26 | Thu 05/12 | Project topic discussion | |||
27 | Mon 05/16 | Disruption-Tolerant Networks (DTNs) | |||
28 | Tue 05/17 | Simulating random behavior (temporal & spatial) | L28 | [MN1998] | [BJS10] |
29 | Wed 05/18 | Statistical Analysis Overview | L29 | [CRJAZBPNPGS12] | [PNRS11] |
30 | Thu 05/19 | Monte-carlo simulation Homework Discussion | Homework 6 | ||
31 | Mon 05/23 | Plotting and tabulating results | L31 | Additional Figures | [RJS2012] |
32 | Tue 05/24 | Confidence intervals vs standard error bars | L32 | T-Distribution Table | |
33 | Wed 05/25 | Network Traffic Modeling | L33 | [CCS2013] | |
34 | Thu 05/26 | Project Discussion | |||
- | Mon 05/30 | Memorial Day | |||
35 | Tue 05/31 | Transport-layer Modeling | L35 | [GNUS13] | |
36 | Wed 06/01 | DTN Routing in ns-3 | L36 | [ACZS13], HW 6 due | |
- | Thu 06/02 | No Class | |||
37 | Mon 06/06 | Simulating Attacks and Challenges | L38 | [CBDSS10] | |
38 | Tue 06/07 | Project Meetings (optional) | |||
- | Wed 06/08 | Final Project Presentations | |||
- | Thu 06/09 | Final Project Presentations Cont. |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.