Class# | Date | Topic | Notes | Handouts | Assignments |
---|---|---|---|---|---|
1 | Mon 04/03 | Class overview: logistics, goals, the "why", course outline | N1 | ||
2 | Tue 04/04 | Common types of modeling | N2 | Project Info | |
3 | Wed 04/05 | Markov Chains, Little's law, M/M/1 queues | N3 | Little's Law Proof | |
4 | Thu 04/06 | Simulation & Emulation Tools Homework Discussion | Homework 1 | ||
5 | Mon 04/10 | Aloha Protocols Performance Analysis & CSMA/CA Modeling | N5 | [R1975] | [A1970] |
6 | Tue 04/11 | Network Challenges | N6 | [CS2013] | [F2003] |
7 | Wed 04/12 | Healthy Skepticism | N7 | Frame This! | HW 1 due |
8 | Thu 04/13 | Modeling TCP in ns-3 Homework Discussion | Homework 2 | ||
9 | Mon 04/17 | Modeling mobile networks | N9 | [NCCRS11], Project Proposal Due | |
10 | Tue 04/18 | Modeling episodically connected networks | N10 | [NBK09] | [RK16] |
11 | Wed 04/19 | Ad-Hoc Networks | N11 | HW 2 due | |
12 | Thu 04/20 | Modeling DTN routing in the ONE Simulator Homework Discussion | Homework 3 | ||
13 | Mon 04/24 | MANET Routing | N13 | ||
14 | Tue 04/25 | MANET Routing Continued | |||
15 | Wed 04/26 | MANET Routing Protocols | HW 3 due | ||
16 | Thu 04/27 | Modeling network outages in MATLAB Homework Discussion | Homework 4 | ||
17 | Mon 05/01 | Path Diversification and Network Survivability | N17 | [RJS2012] | [RS2011] |
18 | Tue 05/02 | Modeling the Internet: Topology Generation | N18a, N18b | [JSCS08] | [MLMB01] |
19 | Wed 05/03 | Midterm Prep (Bring your questions!) | Study Notes | ||
- | Thu 05/04 | Midterm Exam (Online via Sakai) | |||
20 | Mon 05/08 | Project Meetings | |||
21 | Tue 05/09 | Midterm Review | |||
22 | Wed 05/10 | Modeling the Internet: AS-Relationships | N22 | [RRB16], HW 4 due | |
23 | Thu 05/11 | Emulating AS-peering relationships in GNS3 Homework Discussion | Homework 5 | ||
24 | Mon 05/15 | Disruption-Tolerance | N24 | ||
25 | Tue 05/16 | Disruption-Tolerance Cont. | |||
26 | Wed 05/17 | Project Meetings | HW 5 due | ||
27 | Thu 05/18 | Monte-carlo simulation Homework Discussion | Homework 6 | ||
28 | Mon 05/22 | DTN Routing in ns-3 | N28 | [ACZS13] | |
29 | Tue 05/23 | Simulating random behavior (temporal & spatial) | N29 | [MN1998] | [BJS10] |
30 | Wed 05/24 | Statistical Analysis Overview | N30 | [CRJAZBPNPGS12] | [PNRS11], HW 6 due |
31 | Thu 05/25 | Project Meetings | |||
- | Mon 05/29 | Memorial Day | |||
32 | Tue 05/30 | Plotting and tabulating results | N32 | Additional Figures | [RJS2012] |
33 | Wed 05/31 | Confidence intervals vs standard error bars | N33 | T-Distribution Table | |
34 | Thu 06/01 | Project Meetings | |||
35 | Mon 06/05 | Network Traffic Modeling | N35 | [CCS2013] | |
36 | Tue 06/06 | Transport-layer Modeling | N36 | [GNUS13] | |
37 | Wed 06/07 | Simulating Attacks and Challenges | N37 | [CBDSS10] | |
38 | Thu 06/08 | Project Meetings (optional) | Project Details | ||
- | Tue 06/13 | Final Project Presentations |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.