Class# | Date | Topic | Handouts, Assignments | Notes |
---|---|---|---|---|
1 | Tue 03/29 | Class overview: logistics, goals, the "why", course outline | [P04] | L0 |
2 | Thu 03/31 | Sound network measurement, Data pitfalls, stats review, Project intro | Project Info | L2 |
L1 | Fri 04/01 | Packet-capture analysis |
Lab 1 [Sol'n] | |
3 | Tue 04/05 | Distributed systems: CDNs | [SCHKB06] | L3a, L3b |
4 | Thu 04/07 | Distributed systems: Malicious CDNs | [HKS11] | L4 |
L2 | Fri 04/08 | Packet-capture analysis (cont) | ||
5 | Tue 04/12 | Hardware: Netflow |
[SRZ10] Project Proposals Due | L5a, L5b |
6 | Thu 04/14 | Geo: Geolocation Learning |
[EBSN10] Lab 1 Due | L6a, L6b |
L3 | Fri 04/15 | NetFlow analysis | Lab 2 | |
7 | Tue 04/19 | Geo: Fine-grained Geolocation | [WBFKH11] | L7 |
8 | Thu 04/21 | IPv6: Adoption | [DLHCEA12] | L8a, L8b |
L4 | Fri 04/22 | Project Meetings | ||
9 | Tue 04/26 | IPv6: Security and attacks | [BCK06] | L9 |
10 | Thu 04/28 | Topology: Intro, traceroute pitfalls, load-balancing | [ACOVFLMT06] | L10 |
L5 | Fri 04/29 | NetFlow analysis (cont) | ||
11 | Tue 05/03 | Topology: alias resolution | [K10] | L11 |
12 | Thu 05/05 | Midterm Exam (1hr) | ||
L6 | Fri 05/06 | Project Meetings | ||
13 | Tue 05/10 | Routing: Telescopes | [DKCPP12] | |
14 | Thu 05/12 | Routing: Censorship | [DSACCRP11] | L14 |
L7 | Fri 05/13 | Network Mapping | Lab 3 | |
15 | Tue 05/17 | Routing: BGP Security | [SXWYW12] | L15 |
16 | Thu 05/19 | Routing: Onion Routing | [MBGKS08] | L16 |
L8 | Fri 05/20 | Network Mapping (cont) | ||
17 | Tue 05/24 | Transport: Data center traffic (DCTCP) | [AGMPPPSS10] | L17a, L17b |
18 | Thu 05/26 | Transport: TCP-HICCUPS | [CBA14] | L18 |
L9 | Fri 05/27 | Project Meetings (optional lab) | ||
- | Mon 05/30 | Memorial Day | ||
19 | Tue 05/31 | Transport: Watermarks and timing attacks | [LH12] | L19 |
- | Thu 06/02 | No Class | ||
L10 | Fri 06/03 | No Lab | Lab 3 Due | |
20 | Tue 06/07 | Fingerprinting: Host Profiling | [B2004] | L20 |
21 | Thu 06/09 | Project Meetings (Optional) | ||
L11 | Fri 06/10 | Project Presentations | Project Report Details |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.