Class# | Date | Topic | Notes | Handouts | Assignments |
---|---|---|---|---|---|
1 | Mon 04/03 | Class overview: logistics, goals, prerequisite assessment | N1 | Q0 Sol'n | |
2 | Tue 04/04 | Networks review, course outline | N2 | ||
3 | Wed 04/05 | Sound network measurement | [P04] | ||
L1 | Thu 04/06 | Packet capture review | [Sol'n] | Lab 1 | |
4 | Mon 04/10 | Data pitfalls, stats review | N4 | ||
5 | Tue 04/11 | Distributed systems: CDNs | N5 | [SCHKB06] | |
6 | Wed 04/12 | Distributed systems: CDNs – Cont. | N6 | Lab 1 due | |
L2 | Thu 04/13 | Libpcap programming | Lab 2 | ||
7 | Mon 04/17 | Distributed systems: Malicious CDNs | N7 | [HKS11] | |
8 | Tue 04/18 | Distributed systems: DNS Games | N8 | [WKP11] | |
9 | Wed 04/19 | Hardware: Netflow | N9a, N9b | [SRZ10] | |
L3 | Thu 04/20 | Libpcap programming (cont) | |||
10 | Mon 04/24 | Hardware: SDN | N10 | [YLZSJM13] | |
11 | Tue 04/25 | Hardware: Fine-grained Latencies | N11 | [KLSV09] | |
12 | Wed 04/26 | Broadband: View from the gateway | N12 | [SDFTCP11], Lab 2 due | |
L4 | Thu 04/27 | NetFlow analysis | Lab 3 | ||
13 | Mon 05/01 | Outages: Pingin in the Rain | N13 | [SS11] | |
14 | Tue 05/02 | Geo: Intro, Constraint-Based Geolocation | N14 | Geolocation Notes | [GZCF06], Video Lecture |
15 | Wed 05/03 | Review for Midterm Exam (Bring your questions!) | Study Notes | ||
- | Thu 05/04 | Midterm Exam (Online via Sakai) | |||
16 | Mon 05/08 | Geo: Fine-Grained Geolocation | N16 | Paper Slides | [WBFKH11], Video Lecture |
17 | Tue 05/09 | IPv6: Adoption | N17a, N17b | [DLHCEA12] | |
18 | Wed 05/10 | IPv6: Security and attacks | N18 | [BCK06], Lab 3 due | |
L5 | Thu 05/11 | Sampling | Lab 4 | ||
19 | Mon 05/15 | Topology: Intro, traceroute pitfalls, load-balancing | N19 | [ACOVFLMT06] | |
20 | Tue 05/16 | Topology: YARRP | N20 | [B16] | |
21 | Wed 05/17 | Topology: Alias resolution | N21 | [K10] | |
L6 | Thu 05/18 | Sampling (cont) | |||
22 | Mon 05/22 | Routing: Telescopes | N22 | Video Lecture | [DKCPP12] |
23 | Tue 05/23 | Routing: Censorship | N23 | [DSACCRP11] | |
24 | Wed 05/24 | Routing: BGP Security | N24 | [SXWYW12], Lab 4 due | |
L7 | Thu 05/25 | Network Mapping | Lab 5 | ||
- | Mon 05/29 | Memorial Day | |||
25 | Tue 05/30 | Routing: Onion Routing | N25 | [MBGKS08] | |
26 | Wed 05/31 | Transport: Data center traffic (DCTCP) | N26a, N26b | [AGMPPPSS10] | |
L8 | Thu 06/01 | Network Mapping (cont) | |||
27 | Mon 06/05 | Transport: TCP-HICCUPS | N27 | [CBA14] | |
28 | Tue 06/06 | Fingerprinting: Website Fingerprinting | [GBKS12] | ||
29 | Wed 06/07 | Review for Final Exam (Bring your questions!) | Study Notes | Lab 5 due | |
L9 | Thu 06/08 | No Lab | |||
- | Tue 06/13 | Final Exam (Online via Sakai) |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.