Class# | Date | Topic | Notes | Handouts | Assignments |
---|---|---|---|---|---|
1 | Mon 09/25 | Class overview: logistics, goals, prerequisite assessment | N1 | ||
L1 | Mon 09/25 | Packet capture review | Lab 1 | ||
2 | Tue 09/26 | Networks review, course outline | N2 | ||
3 | Thu 09/28 | Sound network measurement | [P04] | ||
4 | Mon 10/02 | Data pitfalls, stats review | N4 | ||
L2 | Mon 10/02 | Libpcap programming | Lab 2 | ||
5 | Tue 10/03 | Distributed systems: CDNs | N5 | [SCHKB06] | |
6 | Thu 10/05 | Distributed systems: CDNs – Cont. | N6 | ||
- | Mon 10/09 | Columbus Day | |||
7 | Tue 10/10 | Distributed systems: Malicious CDNs | N7 | [HKS11] | |
8 | Thu 10/12 | Distributed systems: DNS Games | N8 | [WKP11] | |
9 | Mon 10/16 | Hardware: Netflow | N9 | ||
L3 | Mon 10/16 | NetFlow analysis | Lab 3 | ||
10 | Tue 10/17 | Hardware: Netflow Cont. | N10 | [SRZ10] | |
11 | Thu 10/19 | Hardware: SDN | N11 | [YLZSJM13] | |
12 | Mon 10/23 | Hardware: Fine-grained Latencies | N12 | [KLSV09] | |
L4 | Mon 10/23 | NetFlow analysis (cont) | |||
13 | Tue 10/24 | Geo: Intro, Constraint-Based Geolocation | N13 | Geolocation Notes | [GZCF06], Video Lecture |
14 | Thu 10/26 | Geo: Fine-Grained Geolocation | N14 | Paper Slides | [WBFKH11], Video Lecture |
15 | Mon 10/30 | Broadband: View from the gateway | N15 | [SDFTCP11] | |
L5 | Mon 10/30 | Sampling | Lab 4 | ||
16 | Tue 10/31 | Review for Midterm Exam (Bring your questions!) | Study Notes | ||
- | Thu 11/02 | Midterm Exam (Online via Sakai) | |||
17 | Mon 11/06 | Outages: Pingin in the Rain | N17 | [SS11] | |
L6 | Mon 11/06 | Sampling (cont) | |||
18 | Tue 11/07 | IPv6: Intro | N18 | IPv6 Notes | |
19 | Thu 11/09 | IPv6: Adoption | N19 | [DLHCEA12] | |
20 | Mon 11/13 | IPv6: Security and attacks | N20 | [BCK06] | |
L7 | Mon 11/13 | No Lab | |||
- | Tue 11/14 | Shift Day | |||
21 | Thu 11/16 | Topology: Intro, traceroute pitfalls, load-balancing | N21 | [ACOVFLMT06] | |
22 | Mon 11/20 | Topology: YARRP | N22 | [B16] | |
L8 | Mon 11/20 | Network Mapping | Lab 5 | ||
23 | Tue 11/21 | Routing: Telescopes | N23 | [DKCPP12], Video Lecture | |
- | Thu 11/23 | Thanksgiving Day | |||
24 | Mon 11/27 | Topology: Alias resolution | N24 | [K10] | |
L9 | Mon 11/27 | Network Mapping (cont) | |||
25 | Tue 11/28 | Routing: Censorship | N25 | [DSACCRP11] | |
26 | Thu 11/30 | Routing: BGP Security | N26 | [SXWYW12] | |
27 | Mon 12/04 | Transport: Data center traffic (DCTCP) | N27a, N27b | [AGMPPPSS10] | |
L10 | Mon 12/04 | No Lab | |||
28 | Tue 12/05 | Transport: TCP-HICCUPS | N28 | [CBA14] | |
29 | Thu 12/07 | Review for Final Exam (Bring your questions!) | Study Notes | ||
- | Wed 12/13 | Final Exam (Online via Sakai) |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.