Class# | Date | Topic | Notes | Handouts | Assignments |
---|---|---|---|---|---|
1 | Mon 09/28 | Class overview: logistics, goals, prerequisite assessment. Video: Intro and Administrivia | N1 | ||
2 | Wed 09/30 | Network measurement overview. Video: Network Measurement Overview | N2a, N2b | [P04] | |
L1 | Thu 10/01 | Packet capture review. Recording: Lab 1 Discussion | Lab 1 | ||
3 | Mon 10/05 | Distributed systems: CDNs. Videos: How CDNs Work, Drafting Behind Akamai | N3a, N3b, N3c | [SCHKB06], [HKS11] | |
4 | Wed 10/07 | Distributed systems: DNS Games. Video: Redirecting DNS for Ads and Profit | N4 | [WKP11], Lab 1 due | |
L2 | Thu 10/08 | Libpcap programming | Lab 2 | ||
- | Mon 10/12 | Columbus Day | |||
5 | Wed 10/14 | Hardware: Netflow. Videos: How NetFlow Works, Minimalist Network Flow Monitoring | N5 | Netflow Notes | [SRZ10] |
L3 | Thu 10/15 | Libpcap programming (cont) | |||
6 | Mon 10/19 | Hardware: SDN. Video: FlowSense | N6 | [YLZSJM13] | |
7 | Wed 10/21 | Hardware: Fine-grained Latencies. Video: Tracking Microsecond Latency | N7 | [KLSV09], Lab 2 due | |
L4 | Thu 10/22 | NetFlow analysis | Lab 3 | ||
8 | Mon 10/26 | Geo: Intro, Constraint-Based Geolocation. Video: IP Geolocation Intro | N8 | Geolocation Notes | [GZCF06] |
9 | Wed 10/28 | Geo: Fine-Grained Geolocation. Video: IP Geolocation Using Landmarks | N9 | Paper Slides | [WBFKH11], Lab 3 due |
L5 | Thu 10/29 | Review for Midterm Exam (Bring your questions!) | Study Notes | ||
10 | Mon 11/02 | Broadband: View from the gateway. Video: Cable vs DSL ISPs | N10 | [SDFTCP11] | |
11 | Wed 11/04 | Outages: Pingin in the Rain. Video: Effects of Weather on Broadband Networks | N11 | [SS11] | |
- | Thu 11/05 | Midterm Exam (Online via Sakai) | |||
12 | Mon 11/09 | IPv6: Intro and adoption. Videos: Intro to IPv6 (Review), Measuring IPv6 Adoption | N12a, N12b | IPv6 Notes | [DLHCEA12] |
- | Wed 11/11 | Veterans Day | |||
L6 | Thu 11/12 | Sampling | Lab 4 | ||
13 | Mon 11/16 | IPv6: Security and attacks. Video: IPv6 Hacking | N13 | [BCK06] | |
14 | Wed 11/18 | Topology: Intro, traceroute pitfalls, load-balancing. Video: Paris Traceroute | N14 | [ACOVFLMT06], Lab 4 due | |
L7 | Thu 11/19 | Network Mapping | Lab 5 | ||
15 | Mon 11/23 | Topology: YARRP, Diamond-Miner. Videos: Yelling at Random Routers Progressively, Discovering Internet Topology Diamonds | N15a, N15b | [B16], [VRBFF20] | |
16 | Wed 11/25 | Topology: Alias resolution. Video: Router Alias Resolution | N16 | [K10], Lab 5 due | |
- | Thu 11/26 | Thanksgiving Day | |||
17 | Mon 11/30 | Routing: Telescopes. Video: Network Telescopes | N17 | [DKCPP12] | |
18 | Wed 12/02 | Routing: Censorship. Video: BGP Censorship | N18 | [DSACCRP11] | |
L8 | Thu 12/03 | Review for Final Exam (Bring your questions!) | Study Notes | ||
19 | Mon 12/07 | Routing: BGP Security. Video: BGP Hijacking | N19 | [SXWYW12] | |
20 | Wed 12/09 | Transport: Data center traffic (DCTCP). Video: Data-Center TCP | N20a, N20b | [AGMPPPSS10] | |
- | Thu 12/10 | Final Exam (Online via Sakai) |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.