Class# | Date | Topic | Notes | Handouts | Assignments |
---|---|---|---|---|---|
1 | Mon 09/27 | Class overview: logistics, goals, prerequisite assessment. Video: Network Measurement Overview | N1 | ||
2 | Wed 09/29 | Sound network measurement | [P04] | ||
3 | Thu 09/30 | Data pitfalls, stats review | N3 | ||
L1 | Fri 10/01 | Packet capture review. | Lab 1 | ||
4 | Mon 10/04 | Distributed systems: CDNs. Video: How CDNs Work | N4 | [HKS11] | |
5 | Wed 10/06 | Distributed systems: CDNs – Cont. Video: Drafting Behind Akamai | N5a, N5b | [SCHKB06] | |
6 | Thu 10/07 | Distributed systems: DNS Games. Video: Redirecting DNS for Ads and Profit | N6 | [WKP11], Lab 1 due | |
L2 | Fri 10/08 | Libpcap programming | Lab 2 | ||
- | Mon 10/11 | Columbus Day | |||
7 | Wed 10/13 | Hardware: Netflow. Video: How NetFlow Works | Netflow Notes | ||
8 | Thu 10/14 | Hardware: Netflow Cont. Video: Minimalist Network Flow Monitoring | N8 | [SRZ10] | |
L3 | Fri 10/15 | Libpcap programming (cont) | |||
9 | Mon 10/18 | Hardware: SDN. Video: FlowSense | N9 | [YLZSJM13] | |
10 | Wed 10/20 | Hardware: Fine-grained Latencies. Video: Tracking Microsecond Latency | N10 | [KLSV09] | |
11 | Thu 10/21 | Geo: Intro, Constraint-Based Geolocation. Video: IP Geolocation Intro | N11 | Geolocation Notes | [GZCF06], Lab 2 due |
L4 | Fri 10/22 | NetFlow analysis | Lab 3 | ||
12 | Mon 10/25 | Geo: Fine-Grained Geolocation. Video: IP Geolocation Using Landmarks | N12 | Paper Slides | [WBFKH11] |
- | Tue 10/26 | Shift Day | |||
13 | Wed 10/27 | Broadband: View from the gateway. Video: Cable vs DSL ISPs | N13 | [SDFTCP11] | |
14 | Thu 10/28 | Outages: Pingin in the Rain. Video: Effects of Weather on Broadband Networks | N14 | [SS11], Lab 3 due | |
L5 | Fri 10/29 | Sampling | Lab 4 | ||
15 | Mon 11/01 | IPv6: Intro and adoption. Videos: Intro to IPv6 (Review), Measuring IPv6 Adoption | N15a, N15b | IPv6 Notes | [DLHCEA12] |
16 | Wed 11/03 | IPv6: Security and attacks. Video: IPv6 Hacking | N16 | [BCK06] | |
17 | Thu 11/04 | Review for Midterm Exam (Bring your questions!) | Study Notes | ||
- | Fri 11/05 | Midterm Exam (Online via Sakai) | |||
18 | Mon 11/08 | Topology: Intro, traceroute pitfalls, load-balancing. Video: Paris Traceroute | N18 | [ACOVFLMT06] | |
19 | Wed 11/10 | Midterm Exam – After Action Report (Solutions Review) | |||
- | Thu 11/11 | Veterans Day | |||
- | Fri 11/12 | No Lab | |||
20 | Mon 11/15 | Topology: Large-scale mapping. Video: Yelling at Random Routers Progressively | N20 | [B16] | |
21 | Wed 11/17 | Topology: Discovering load-balancing. Video: Discovering Internet Topology Diamonds | N21 | [VRBFF20] | |
22 | Thu 11/18 | Topology: Alias resolution. Video: Router Alias Resolution | N22 | [K10] | |
L6 | Fri 11/19 | Sampling (cont) | |||
23 | Mon 11/22 | Routing: Telescopes. Video: Network Telescopes | N23 | [DKCPP12] | |
- | Wed 11/24 | Prepare to Over-Eat Day | |||
- | Thu 11/25 | Thanksgiving Day | |||
- | Fri 11/26 | No Lab | |||
24 | Mon 11/29 | Routing: Censorship. Video: BGP Censorship | N24 | [DSACCRP11] | |
25 | Wed 12/01 | Routing: BGP Security. Video: BGP Hijacking | N25 | [SXWYW12] | |
26 | Thu 12/02 | Transport: Data center traffic (DCTCP). Video: Data-Center TCP | N26a, N26b | [AGMPPPSS10], Lab 4 due | |
L7 | Fri 12/03 | Network Mapping | Lab 5 | ||
27 | Mon 12/06 | Transport: TCP-HICCUPS | N27 | [CBA14] | |
28 | Wed 12/08 | Transport: Blind attacks | N28 | [LBWAC15] | |
29 | Thu 12/09 | Review for Final Exam (Bring your questions!) | Study Notes | Lab 5 due | |
- | Fri 12/10 | Final Exam (Online via Sakai) |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.